Clay Center Tigers vs. Hugoton Eagles
Score 1 2 3 4 Total Clock
CCCHS 10 10 20 23 63 00:00
HHS 20 13 19 28 80
mouse over a shot to view the details.
Clay Center Tigers Team Stats Hugoton Eagles
39.29 (22 - 56) Field Goal % 52.63 (30 - 57)
32.14 (9 - 28) Three % 47.37 (9 - 19)
90.91 (10 - 11) Free Throw % 61.11 (11 - 18)
28 (10 - 18) Rebounds (O - D) 39 (15 - 24)
10 Turnovers 8
3 Steals 6
14 Team Fouls 13
Pladson( 25 ) Scoring Leader Riddlesperger( 23 )
Craig( 5 ) Rebounding Leader Bennett( 12 )
5 Bench Scoring 9
Play-by-Play
(Full)
Clay Center Tigers
No. Name FG 3PT FT Reb A F Pts
1 Henry, Walker 0-0 0-0 0-0 0 0 0 0
3 Hoffman, Brett 0-0 0-0 0-0 0 0 0 0
4 Wright, Justin 1-5 0-3 0-0 2 0 1 2
10 Hoffman, Mark 2-10 1-5 0-0 4 2 3 5
11 Brownell, Jace 0-5 0-3 0-0 2 2 2 0
12 Henry, Jackson 1-2 0-0 0-0 1 0 1 2
13 Weller, Jace 4-9 0-3 2-3 2 2 3 10
14 Craig, Owen 5-8 2-3 4-4 5 1 0 16
23 Pladson, Cole 8-15 5-9 4-4 5 1 3 25
24 Berggren, Isaac 0-0 0-0 0-0 0 0 0 0
25 Tadtman, Colten 0-0 0-0 0-0 1 0 0 0
30 Hammond, Weston 1-2 1-2 0-0 2 0 1 3
Hugoton Eagles
No. Name FG 3PT FT Reb A F Pts
2 Lewis, Dasean 3-6 1-4 4-5 4 5 2 11
3 Heger, Griffin 2-5 0-2 1-2 0 2 3 5
4 Riddlesperger, Ryle 8-14 5-8 2-3 3 0 2 23
5 Bennett, Carson 8-11 3-5 3-4 12 4 2 22
11 Martin, Isaac 3-6 0-0 0-1 4 1 0 6
20 Acosta, Jay - - - - - - -
21 Delgado, Julian - - - - - - -
22 Gaskill, Emmett 4-10 0-0 1-3 6 1 4 9
23 Hernandez, Miguel - - - - - - -
25 Niehues, Grant - - - - - - -
30 Harris, Izeyah 2-5 0-0 0-0 7 0 0 4
31 Jimnez, Alexis 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.