Eudora Cardinals vs. Hugoton Eagles
Score 1 2 3 4 Total Clock
EHS 4 9 10 12 35 00:00
HHS 15 11 11 18 55
mouse over a shot to view the details.
Eudora Cardinals Team Stats Hugoton Eagles
34.78 (16 - 46) Field Goal % 50.00 (20 - 40)
.00 (0 - 15) Three % 37.50 (9 - 24)
30.00 (3 - 10) Free Throw % 66.67 (6 - 9)
22 (9 - 13) Rebounds (O - D) 32 (9 - 23)
10 Turnovers 13
7 Steals 4
13 Team Fouls 11
Dunback( 14 ) Scoring Leader Riddlesperger( 19 )
Dunback( 10 ) Rebounding Leader Lewis( 8 )
2 Bench Scoring 5
Play-by-Play
(Full)
Eudora Cardinals
No. Name FG 3PT FT Reb A F Pts
0 Deterding, Tyler 0-0 0-0 0-0 0 0 0 0
3 Hammerschmidt, Kale 3-7 0-2 0-3 3 2 2 6
4 Giffin, Samuel 0-0 0-0 0-0 0 0 0 0
5 Watson, Connor 0-1 0-0 0-0 0 0 0 0
10 Siemon, Errol 0-1 0-0 0-0 0 0 2 0
11 Stedry, Caden 0-0 0-0 0-0 0 0 0 0
12 Younkin, Nicholas 0-0 0-0 0-0 0 0 0 0
13 Parker, Cole 1-6 0-4 0-0 6 1 2 2
20 Dunback, Conor 7-12 0-0 0-1 10 1 3 14
21 Votaw, Maddox 1-2 0-0 0-0 0 1 1 2
23 Barron, Micah 1-2 0-0 0-0 1 0 1 2
24 Sullivan, Logan 3-15 0-9 3-6 2 2 2 9
Hugoton Eagles
No. Name FG 3PT FT Reb A F Pts
2 Lewis, Dasean 3-5 1-2 0-3 8 0 1 7
3 Heger, Griffin 1-1 1-1 0-0 0 0 2 3
4 Riddlesperger, Ryle 7-16 5-14 0-0 3 1 2 19
5 Bennett, Carson 6-13 2-6 0-0 2 1 3 14
11 Martin, Isaac 1-3 0-1 2-2 7 1 1 4
20 Acosta, Jay 0-0 0-0 0-0 0 0 0 0
21 Delgado, Julian 0-0 0-0 0-0 0 0 0 0
22 Gaskill, Emmett 2-2 0-0 2-2 8 3 1 6
23 Hernandez, Miguel 0-0 0-0 0-0 0 0 0 0
25 Niehues, Grant 0-0 0-0 0-0 1 0 0 0
30 Harris, Izeyah 0-0 0-0 0-0 2 2 1 0
31 Jimenez, Alexis 0-0 0-0 2-2 0 0 0 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.