Bishop Miege Stags vs. Wellington Crusaders
Score 1 2 3 4 Total Clock
Miege 17 17 15 22 71 00:00
WHS 8 12 13 7 40
mouse over a shot to view the details.
Bishop Miege Stags Team Stats Wellington Crusaders
48.94 (23 - 47) Field Goal % 32.65 (16 - 49)
42.86 (9 - 21) Three % 18.75 (3 - 16)
76.19 (16 - 21) Free Throw % 100.00 (5 - 5)
34 (9 - 25) Rebounds (O - D) 27 (8 - 19)
19 Turnovers 19
12 Steals 10
11 Team Fouls 18
Verhulst( 28 ) Scoring Leader Zeka( 14 )
Olson( 8 ) Rebounding Leader Norwood( 6 )
10 Bench Scoring 11
Play-by-Play
(Full)
Bishop Miege Stags
No. Name FG 3PT FT Reb A F Pts
3 Kurt, Carly 2-3 1-1 0-0 3 0 0 5
4 Gibson, Joanna 1-1 0-0 0-0 0 0 0 2
5 Grant, Mary 5-10 5-8 4-4 6 1 3 19
10 Kurt, Avery 0-0 0-0 0-0 0 0 0 0
11 Duckers, Addison 0-0 0-0 0-0 0 0 0 0
14 Erskine, Kristina 1-1 0-0 0-0 0 0 0 2
20 McCallop, Faith 2-3 0-1 1-2 1 1 3 5
21 Kurt, Lexi 0-1 0-1 0-0 2 1 0 0
22 Verhulst, Kriston 9-15 3-6 7-8 3 3 1 28
23 McCallop, Grace 3-11 0-4 3-5 6 5 4 9
34 Shull, Livi 0-0 0-0 0-0 4 0 0 0
44 Olson, Aliana 0-2 0-0 1-2 8 1 0 1
Wellington Crusaders
No. Name FG 3PT FT Reb A F Pts
2 Barton, Lyndi 4-5 1-1 0-0 5 0 2 9
3 Wright, Elle 0-1 0-1 0-0 0 0 0 0
4 Zeka, Britt 4-14 2-8 4-4 5 3 4 14
10 Reichenberger, Kamrynn 0-1 0-0 0-0 1 0 2 0
11 Rusk, Kyndal 0-0 0-0 0-0 0 0 0 0
12 Goodrum, Ella 0-0 0-0 0-0 0 1 0 0
15 Gerten, Ashlyn 1-5 0-3 0-0 2 1 5 2
20 Burnett, Natalie 1-1 0-0 0-0 0 0 0 2
21 Cornejo, Cruz 0-1 0-0 0-0 0 0 1 0
22 Gregory, Kylan 2-8 0-0 0-0 3 1 0 4
24 Nance, Maddie 0-3 0-1 0-0 2 0 1 0
33 Norwood, Val 4-10 0-2 1-1 6 4 3 9

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.