Hugoton Eagles vs. Bishop Miege Stags
Score 1 2 3 4 Total Clock
HHS 8 8 14 8 38 00:00
Miege 17 19 9 14 59
mouse over a shot to view the details.
Hugoton Eagles Team Stats Bishop Miege Stags
35.00 (14 - 40) Field Goal % 42.31 (22 - 52)
26.67 (4 - 15) Three % 28.00 (7 - 25)
50.00 (6 - 12) Free Throw % 88.89 (8 - 9)
26 (10 - 16) Rebounds (O - D) 32 (14 - 18)
13 Turnovers 9
4 Steals 8
10 Team Fouls 11
Adigun( 12 ) Scoring Leader Grant( 22 )
Adigun( 8 ) Rebounding Leader Olson( 11 )
1 Bench Scoring 6
Play-by-Play
(Full)
Hugoton Eagles
No. Name FG 3PT FT Reb A F Pts
1 Tinoco, Emily 0-1 0-0 2-2 4 0 2 2
3 Armendariz, Dianey 0-0 0-0 0-0 1 0 0 0
5 Salazar, Julienne 4-6 3-4 0-0 3 1 1 11
10 Slocum, Abigail - - - - - - -
12 Vos, Gianna 1-9 0-4 1-4 4 0 0 3
13 Arredondo, Saedy 0-0 0-0 0-0 0 0 0 0
14 Hernandez, Paola 0-0 0-0 0-0 0 0 0 0
15 Adigun, Summya 5-8 0-1 2-4 8 1 3 12
20 Alfaro, Daniella 0-0 0-0 0-0 0 0 0 0
23 Beesley, Ella 0-0 0-0 1-2 1 0 2 1
24 Nilsson-Green, Elly 0-0 0-0 0-0 0 0 0 0
25 Hamlin, Mikyn 4-16 1-6 0-0 3 3 2 9
Bishop Miege Stags
No. Name FG 3PT FT Reb A F Pts
3 Kurt, Carly 0-0 0-0 0-0 3 0 0 0
4 Gibson, Joanna 0-2 0-2 0-0 0 0 0 0
5 Grant, Mary 8-14 6-10 0-0 4 1 2 22
10 Kurt, Avery 0-0 0-0 0-0 0 0 0 0
11 Duckers, Addison 0-1 0-1 0-0 0 0 0 0
14 Erskine, Kristina 0-0 0-0 0-0 0 0 0 0
20 McCallop, Faith 1-4 0-2 0-0 1 2 2 2
21 Kurt, Lexi 0-0 0-0 2-2 0 0 0 2
22 Verhulst, Kirston 4-12 0-5 5-6 5 2 1 13
23 McCallop, Grace 7-15 1-5 1-1 7 3 2 16
34 Shull, Livi 0-0 0-0 0-0 1 0 2 0
44 Olson, Aliana 2-4 0-0 0-0 11 6 2 4

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.